Ever faced confusion converting Italian pant sizes to French equivalents? As experienced fashion professionals, we've helped countless shoppers navigate international size correspondences with ease. These reliable charts ensure you select the perfect fit every time.
Most garment labels include size equivalences, but when they don't, our comprehensive tables below have you covered. Pro tip from our experts: If you're between sizes, opt for the larger one—it's simpler to alter than one that's too tight.
| France/Spain | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
In 2022, brands often use custom sizing but align closely with European standards. Once you know your fit, it's straightforward.
| US Size | French Size | Flat Size (cm) | Waist (cm) |
|---|---|---|---|
| 24 | 32/34 | 34 | 68 |
| 25 | 34/35 | 35 | 70 |
| 26 | 35/36 | 36 | 72 |
| 27 | 36/37 | 37 | 74 |
| 28 | 37/38 | 38 | 76 |
| 29 | 38/39 | 39 | 78 |
| 30 | 39/40 | 40 | 80 |
| 31 | 40/41 | 41 | 82 |
| 32 | 41/42 | 42 | 84 |
Lingerie sizing considers band, cup, bust, and more. Prioritize comfort—try on when possible.
Bras (Band Size):
| France | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
|---|---|---|---|---|---|---|---|---|---|
| Europe | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| UK/USA | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Italy | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Bras (Cup Size):
| France/Europe | UK | USA | Italy | |
|---|---|---|---|---|
| A | A | A | A | A |
| B | B | B | B | B |
| C | C | C | C | C |
| D | D | D | D | D |
| E | E | DD | DD/E | DD |
| F | F | E | DDD/F | E |
| G | G | F | G | F |
Bottoms (Panties, Thongs, etc.):
| France/Spain | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|
| International | XS | S | M | L | XL | XXL | |||
| Europe | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Italy | 40 | 42 | 44 | 46 | 48 | 50 |
| France/Spain | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| USA | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Italy | 24 | 26 | 28 | 40 | 42 | 44 | 46 | 48 | 50 |
| Japan | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27 | 27.5 | 28.5 | 29.5 |
| Canada | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Armed with these trusted size equivalences, your international shopping will be seamless and stress-free.